Border Athletics (BORA)
Border Athletics (BORA)
Club / School | Contact Person | Mobile | |
Admin Border | |||
Adventists Athletics Club | |||
Aliwal North Road Runners | |||
All Stars AC | |||
Born 2 Run AC Border | |||
Buffalo City Municipal AC | |||
Buffalo Road Runners EL | |||
Buffalo Runners Athletics Club | |||
Burgersdorp Athletics Club | |||
Butterworth Athletic Club | |||
Correctional Services Border | |||
East London Athletic Club | |||
East London Pacers | |||
Elundini AC | |||
Eskom Athletics Club Easter Cape | |||
Foundation Athletics Club | |||
Gonubie Harriers | |||
Grens Atletiek Hoërskool | |||
Hamiltons AC | |||
Horizon Sport Development Club | |||
Indwe Runners Club | |||
Linving Free AC | |||
Lukhanji AC | |||
MBSA | |||
Mdantsane Athletics Club | |||
Nedbank Running Club East London | |||
Nxhurani Dev AC | |||
Old Selbornians | |||
Overtakers | |||
Oxford Striders | |||
Phakama Athletics Club | |||
Queenstown Harriers | |||
Real Gijimas | |||
Roller Athletics Club | |||
Run Walk for Life – Border | |||
Sterkspruit AC | |||
United AC | |||
University of Fort Hare Athletics Club | |||
Zubenathi Sport Developers Club |
